化工涂料油
Paint Thinner / Dope Oil
简
介:
性能优点:
用 途:
|
|
项 目 Item |
指 标 Index | 测试方法
Test method |
|
|
馏 程 Distillation, ℃ |
初馏点 Start point: |
40 | GB/T6536 |
| 干 点 End point: | 200 | ||
|
酸 度 Acid No., mg KOH/100ml max |
2 | GB/T 258 | |
| 溴 值 Bromine value G Br/100g max | 5 | SH/T0236 | |
| 硫含量 Sulphuret content % max | 0.15 | SH/T0253 | |
| 密 度 Specific Gravity,@20 ℃,kg/m3 | Report 报告 | GB/T1884 | |
| 腐蚀,铜片 Corrosion test (copper, 50℃, 3Hr) | Pass 通过 | GB/T 378 | |
| 水溶性酸碱 Water-soluble Acid & Alkali | Nil | GB/T259 | |
| 机械杂质 Mechanical Impurities % | Nil | Visual目测 | |
包 装:
|