RUBBER PROCESS OIL
|
Items |
Specification |
Test Method | |||||
|
MSX |
|||||||
| 15F | 22F | 32F | 100F | 220F | 320F | ||
| Kinematic Viscosity,@40°C,mm2/s±10% | 15 | 22 | 32 | 100 | 220 | 320 | GB 265 |
| Aniline point, °C ,Min | 100 | GB 262 | |||||
| Pour Point, °C Max | -5 | -5 | -5 | -5 | 0 | 0 | GB 3535 |
| Flash Point, °C Min | 175 | 175 | 175 | 200 | 200 | 200 | GB 3536 |
| 260 um Ultraviolet absorption, Max | 0.0 | 0.05 | - | - | - | - | GB 2868 |
| Saybolt Colour, Max | (>+30) | 0.5 | 1 | 3 | 8 | 8 | ASTM D 1500 |
| CA % ,Max | 0 | 0 | 10 | 10 | 10 | 10 | ASTMD2140 |
| Cp % ,Min | 80 | 60 | 60 | 60 | 60 | 60 | |
Packing:
The product is packed in second-handed or new iron drums.
Net Weight :170kg
Gross Weight : net weight + 17kgs
80 drums in one 20'FCL or 140 drums in one 40'FCL