¡¡
¡¡
Medical Petroleum Jelly / White Vaseline |
| ITEM | SPECIFICATION | TEST RESULT |
| Characteristics | white translucent soft unctuous mass | complies |
| Acidity | BP-93 | neutral |
| Light Absorption(290NM£© | Not more than 0.5 | 0.12 |
| Drop point | 42-60¡æ | 53¡æ |
| FOREIGN ORGANIC MATTER | NIL | NIL |
| SULPHATED ASH | NOT MORE THAN 0.1% | 0.02% |
|
POLYCYCLIC AROMATIE HYDROCARBONAS(265¡ª420mm) |
NOT MORE THAN1.08 | 0.08 |
|
Packing:
¡¡ |
|